Silver Sponsor of The Annual Rotary Pineapple Man™ Triathlon
Silver Sponsors will be recognized as sponsoring all the other activities and materials needed to operate the Pineappleman Triathlon. Some of these activities and materials are advertising, volunteer development, race timing, waste disposal and sponsor recognition to list a few. Your company Logo may be featured on the back of every participant tee shirt. Yard signs will be placed recognizing each facility item you have sponsored. Your Logo and website links will appear in the event website and the Triathlon Sign-up websites. Event promotional emails will include your logo with a link to your website.
Silver Sponsor – Tier 4 – Cost: $250 – Additional benefits are listed below.
|
Title Sponsor | Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
Cost of Sponsorship | $10,000 | $2,000 | $1,000 | $500 | $250 | |
Race Title | X | |||||
Free Participant Registrations | 6 | 2 | 0 | 0 | 0 | |
Event Name Becomes (Sponsor Name PineappleMan Triathalon) | X | |||||
Tri Leg Named Becomes Run, Swim or Bike Sponsor Course, Breakfast Named | Logo with name | X | ||||
Large Event Signing and Recognition | X | X | ||||
Specialty Event Signing | X | X | X | X | ||
On Event Shirt Front (incorporated into Logo) | X | |||||
Logo On Back Of Shirt (Back of Shirt) | X | X | X | X (if room) | ||
On Event Shirt Name | X | |||||
Race Bibs | X | |||||
We Provide Links and Graphics For Your Website | X | X | X | X | X | |
Logos On PineappleMan and Race Sign Up Websites | X | X | X | X | X | |
Award Ceremony – Leadership Role | X | |||||
Right Of First Refusal For Sponsorship (2024 Race) | X | X | ||||
Additional Named Insured | X | |||||
Names Included In All Emails And Advertising | X | X |
Your earliest response would be very much appreciated.
Please make your sponsorship fee payable to: ROTARY CLUB OF MELBOURNE BEACH